top of page
Inquiry Numbers
Name | Address | Phone |
---|---|---|
Anand Railway Station | Anand | 131 |
Anand New S.T. Bus Station | Anand | 02692253293 |
Anand Old S.T. Bus Station | Anand | 02692253293 |
Anand Post Office H.O | Station Road, Anand | 02692254425 |
Passport Seva Kendra Anand | Station Road, Anand | |
Fire Station - Anand | Anand | 02692243101 |
Fire Station - Petlad | Petlad | 02697222222 |
Fire Station - Khambhat | Khambhat | 02698220222 |
Zaveri Hospital (Veterinary) | Anand | 02692260201 |
ANTI-CORRUPTION BUREAU - Anand | Anand | 02692262332 |
District Helpline | Anand | +91 26921077 |
District EOCs Helpline No. | Anand | +91 2692 243222 |
Commissioner of Rescue & Relief | Anand | 1070 |
GEB Complaint Number | Anand | 1912 |
Water supply | Anand | 1916 |
Anand Municipality | Anand | 02692243943 |
GSRCTC Booking Number | Anand | 1800-233-666666 |
Ambulance Services
Name | Area | Mobile No | Oxygen facility |
---|---|---|---|
Bapa Sitaram Ambulance | Karamsad | 9327392808 | yes |
Ethan Foundation | Gamdi - Padhariya Anand | 9909413231 | yes |
bottom of page